|
AERO-SEAL CLAMPS |
![]() |
AERO-SEAL CLAMPS -- Industrial / Aircraft Clamps | |
|
The original stainless steel worm-drive clamp. Heavy-duty four piece QUADRA-LOCK construction enables far more tightening torque to be delivered to the band perforations. Used for aircraft and heavy-duty industrial applications.
|
|
Standard screw -- hex head (H). |
|
200 Series is also available in safety collared (S) or thumb screw (W). |
|
|
| "100" Series | "200" Series | "300" Series |
| Use for standard clamp applications. Stainless steel band, saddle and housing with carbon-plated screw. | 100% Stainless Steel. For use in outdoor, fresh water and mildly corrosive applications. Stainless steel band, saddle and housing with stainless steel screw. | High Corrosion Resistance / Marine. Highly corrosion resistant for marine and underground use. All 300 series stainless steel. |
|
STOCK NUMBERS |
EFFECTIVE DIAMETER RANGE |
|||||
|
Plated Hex Screw |
Stainless Hex Screw |
300 Series S.S. Hex Screw |
||||
| Min. | Max. | |||||
|
in. mm. |
in. mm. |
|||||
| 100 06 | 200 06 | 300 06 | 7/16 | 11 | 25/32 | 20 |
| 100 08 | 200 08 | 300 08 | 1/2 | 13 | 29/32 | 23 |
| 100 10 | 200 10 | 300 10 | 9/16 | 14 | 1-1/16 | 27 |
| 100 12 | 200 12 | 300 12 | 11/16 | 17 | 1-1/4 | 32 |
| 100 16 | 200 16 | 300 16 | 13/16 | 21 | 1-1/2 | 38 |
| 100 20 | 200 20 | 300 20 | 13/16 | 21 | 1-3/4 | 44 |
| 100 24 | 200 24 | 300 24 | 1-1/16 | 27 | 2 | 51 |
| 100 28 | 200 28 | 300 28 | 1-5/16 | 33 | 2-1/4 | 57 |
| 100 32 | 200 32 | 300 32 | 1-9/16 | 40 | 2-1/2 | 64 |
| 100 36 | 200 36 | 300 36 | 1-13/16 | 46 | 2-3/4 | 70 |
| 100 40 | 200 40 | 300 40 | 2-1/16 | 52 | 3 | 76 |
| 100 44 | 200 44 | 300 44 | 2-5/16 | 59 | 3-1/4 | 83 |
| 100 48 | 200 48 | 300 48 | 2-9/16 | 65 | 3-1/2 | 89 |
| 100 52 | 200 52 | 300 52 | 2-13/16 | 71 | 3-3/4 | 95 |
| 100 56 | 200 56 | 300 56 | 3-1/16 | 78 | 4 | 102 |
| 100 60 | 200 60 | 300 60 | 3-5/16 | 84 | 4-1/4 | 108 |
| 100 64 | 200 64 | 300 64 | 3-9/16 | 91 | 4-1/2 | 114 |
| 100 72 | 200 72 | 300 72 | 1-7/8 | 48 | 5 | 127 |
| 100 80 | 200 80 | 300 80 | 2-1/2 | 64 | 5-1/2 | 140 |
| 100 88 | 200 88 | 300 88 | 3-1/8 | 79 | 6 | 152 |
| 100 96 | 200 96 | 300 96 | 3-5/8 | 92 | 6-1/2 | 165 |
| 100 104 | 200 104 | 300 104 | 4-1/8 | 108 | 7 | 178 |
| 100 128 | 200 128 | 300 128 | 5-5/8 | 143 | 8-1/2 | 216 |
| 100 152 | 200 152 | 300 152 | 7-1/8 | 181 | 10 | 254 |
| 100 188 | 200 188 | 300 188 | 9-3/8 | 238 | 12-1/4 | 311 |
|
* Larger & custom sizes available upon request. |
||||||
Breeze Industrial Products Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail:
breeze@breezeclamps.com
Copyright © 2007 Breeze Industrial Products Corporation
All Rights Reserved