|
CONSTANT TORQUE CLAMPS |

CONSTANT-TORQUE CLAMPING SYSTEM
Revolutionary clamp that reacts to changes in hose systems by actually increasing and decreasing its own diameter as the system expands or contracts.
Here is the most significant breakthrough in clamp technology since Breeze
originated the worm-drive
clamp design.
Breeze "Constant-Torque" Clamping System is an active pressure-compensating clamp.
Virtually all rubber hose compresses "cold flow" after installation of a clamping device, resulting in an almost immediate torque loss that can exceed 80% of installation torque. Similarly, virtually all metal connections expand as a system heats up, and then contracts as the system cools. Conventional worm-gear, T-Bolt, and other clamps are passive, in that expansion and contraction of components cannot be compensated for without retightening or loosening the clamps. This Breeze clamping system is an "active" clamp mechanism, which monitors and then compensates for the temperature changes by actually changing diameter through a unique worm-gear Belleville assembly.
|
|
|
STOCK NUMBERS |
EFFECTIVE DIAMETER RANGE |
|||
| Min. | Max. | |||
|
in. mm. |
in. mm. |
|||
|
Aero-Seal construction for use on small diameter applications - 9/16" (14mm) band width. All stainless steel. |
||||
| CT-9410 | 9/16 | 14 | 1-1/16 | 27 |
| CT-9412 | 11/16 | 17 | 1-1/4 | 32 |
| CT-9416 | 13/16 | 21 | 1-1/2 | 38 |
| CT-9420 | 13/16 | 21 | 1-3/4 | 44 |
| CT-9424 | 1-1/16 | 27 | 2 | 51 |
| CT-9428 | 1-5/16 | 33 | 2-1/4 | 57 |
| CT-9432 | 1-9/16 | 40 | 2-1/2 | 64 |
| CT-9436 | 1-13/16 | 46 | 2-3/4 | 70 |
| CT-9440 | 2-1/16 | 52 | 3 | 76 |
| CT-9444 | 2-5/16 | 59 | 3-1/4 | 83 |
| CT-9448 | 2-9/16 | 65 | 3-1/2 | 89 |
| CT-9452 | 2-13/16 | 71 | 3-3/4 | 95 |
|
Heavy-duty construction for use on large diameter applications -- 5/8" (16mm) band width. Stainless steel band components with carbon plated screw. |
||||
| CT-200 L | 1-1/4 | 32 | 2-1/8 | 54 |
| CT-250 L | 1-3/4 | 45 | 2-5/8 | 67 |
| CT-300 L | 2-1/4 | 57 | 3-1/8 | 79 |
| CT-350 L | 2-3/4 | 70 | 3-5/8 | 92 |
| CT-400 L | 3-1/4 | 83 | 4-1/8 | 105 |
| CT-450 L | 3-3/4 | 95 | 4-5/8 | 118 |
| CT-500 L | 4-1/4 | 108 | 5-1/8 | 130 |
| CT-550 L | 4-3/4 | 121 | 5-5/8 | 143 |
| CT-600 L | 5-1/4 | 133 | 6-1/8 | 156 |
| CT-650 L | 5-3/4 | 146 | 6-5/8 | 168 |
| CT-700 L | 6-1/4 | 159 | 7-1/8 | 181 |
| CT-750 L | 6-3/4 | 172 | 7-5/8 | 194 |
| CT-800 L | 7-1/4 | 184 | 8-1/8 | 206 |
| CT-850 L | 7-3/4 | 197 | 8-5-8 | 219 |
| CT-900 L | 8-1/4 | 210 | 9-1/8 | 232 |
| *Also available in all stainless - add "SS" to part number. Ex: CT 250 L SS | ||||
Breeze Industrial Products Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail:
breeze@breezeclamps.com
Copyright © 2007 Breeze Industrial Products Corporation
All Rights Reserved