|
POWER-SEAL CLAMPS |
![]() |
POWER-SEAL CLAMPS - General Purpose Industrial Clamps | |
|
General purpose automotive and industrial clamps. High strength construction. Exceeds SAE requirements. Use for all standard clamp applications.
|
||
|
A TURN FOR THE BETTER The sealing pressure oriented design on Breeze Power-Seal clamps enables it to outperform other general purpose industrial clamps. Why? Because the band width to torque to sealing pressure properties of Breeze Power-Seal clamps are designed to give higher sealing pressure with lower applied torque. This is especially important in the lower, typical torque ranges achieved when a clamp is installed by hand with a screwdriver or nutdriver. |
||
|
|
||
| 62000 Series | 63000 Series | 64000 Series |
| Use for standard clamp applications. Stainless steel band and housing with a carbon steel, carbon plated, slotted hex head screw. | Highly corrosion resistant
for marine and underground use. All 300 series stainless steel
band, screw, saddle and housing
|
For use in outdoor, fresh water, and mildly corrosive applications. All stainless steel band, screw, saddle and housing. |
|
STOCK NUMBERS |
EFFECTIVE DIAMETER RANGE |
|||||
|
Plated Hex Screw |
300 Series Stainless Hex Screw |
Stainless Steel Hex Screw |
||||
| Min. | Max. | |||||
|
in. mm. |
in. mm. |
|||||
| 62006 | 63006 | 64006 | 7/16 | 11 | 25/32 | 20 |
| 62008 | 63008 | 64008 | 1/2 | 13 | 29/32 | 23 |
| 62010 | 63010 | 64010 | 9/16 | 14 | 1-1/16 | 27 |
| 62012 | 63012 | 64012 | 11/16 | 17 | 1-1/4 | 32 |
| 62016 | 63016 | 64016 | 13/16 | 21 | 1-1/2 | 38 |
| 62020 | 63020 | 64020 | 13/16 | 21 | 1-3/4 | 44 |
| 62024 | 63024 | 64024 | 1-1/16 | 27 | 2 | 51 |
| 62028 | 63028 | 64028 | 1-5/16 | 33 | 2-1/4 | 57 |
| 62032 | 63032 | 64032 | 1-9/16 | 40 | 2-1/2 | 64 |
| 62036 | 63036 | 64036 | 1-13/16 | 46 | 2-3/4 | 70 |
| 62040 | 63040 | 64040 | 2-1/16 | 52 | 3 | 76 |
| 62044 | 63044 | 64044 | 2-5/16 | 59 | 3-1/4 | 83 |
| 62048 | 63048 | 64048 | 2-9/16 | 65 | 3-1/2 | 89 |
| 62052 | 63052 | 64052 | 2-13/16 | 71 | 3-3/4 | 95 |
| 62056 | 63056 | 64056 | 3-1/16 | 78 | 4 | 102 |
| 62060 | 63060 | 64060 | 3-5/16 | 84 | 4-1/4 | 108 |
| 62064 | 63064 | 64064 | 3-9/16 | 91 | 4-1/2 | 114 |
| 62072 | 63072 | 64072 | 1-7/8 | 48 | 5 | 127 |
| 62080 | 63080 | 64080 | 2-1/2 | 64 | 5-1/2 | 140 |
| 62088 | 63088 | 64088 | 3-1/8 | 79 | 6 | 152 |
| 62096 | 63096 | 64096 | 3-5/8 | 92 | 6-1/2 | 165 |
| 62104 | 63104 | 64104 | 4-1/8 | 105 | 7 | 178 |
| 62128 | 63128 | 64128 | 5-5/8 | 143 | 8-1/2 | 216 |
| 62152 | 63152 | 64152 | 7-1/8 | 181 | 10 | 254 |
| 62188 | 63188 | 64188 | 9-3/8 | 238 | 12-1/4 | 311 |
|
* Larger & custom sizes available upon request. |
||||||
Breeze Industrial Products Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail:
breeze@breezeclamps.com
Copyright © 2007 Breeze Industrial Products Corporation
All Rights Reserved