Breeze Industrial Products Corporation, Saltsburg, Pennsylvania

MILITARY / AEROSPACE / CUSTOM OEM DESIGNS

BACK

Breeze Specialty OEM Clamp Design                  Breeze Specialty OEM Hose Clamp Design                      Breeze Specialty OEM Hose Clamp Design

  • Unique shapes & flanges
  • Special latches & bolts
  • Special material
  • Single segment or multiple inserts
  • Cut clamps
  • Quick attach clamps
  • Double take-up clamps

Breeze also manufactures a line of Military Specification Clamps that conform to the requirements of "MS35842" as well as the more critical aeronautical specs. "AN737TW" and "NAS1922."  Also available -- NAS1924 Clamps above size -48.

STOCK NUMBERS

EFFECTIVE DIAMETER RANGE

Min. Max.

 in.            mm.

in.                 mm.

AN737TW-22 7/16 11 11/16 17
AN737TW-24 1/2 13 3/4 19
AN737TW-26 9/16 14 13/16 21
AN737TW-30 11/16 17 15/16 23.8
AN737TW-34 13/16 21 1-1/16 27
AN737TW-38 15/16 23.8 1-3/16 30
AN737TW-44 61/64 24.2 1-3/8 35
AN737TW-46 1 25 1-7/16 37
AN737TW-48 1-3/64 27 1-1/2 38
AN737TW-44-48 61/64 24.2 1-1/2 38
AN737TW-56 1-21/64 34 3-3/4 44
AN737TW-58 1-3/8 35 1-13/16 46
AN737TW-66 1-5/8 41 2-1/16 52
AN737TW-56-66 1-21/64 34 2-1/16 52
AN737TW-74 1-7/8 48 2-5/16 59
AN737TW-82 2-1/8 54 2-9/16 65
AN737TW-91 2-13/32 61 2-27/32 72
AN737TW-74-91 1-7/8 48 2-27/32 72
AN737TW-98 2-5/8 67 3-1/16 73
AN737TW-107 2-29/32 71 3-11/32 85
AN737TW-114 3-1/8 79 3-9/16 90
AN737TW-98-114 2-5/8 67 3-9/16 90
MS35842-10 7/16 11 25/32 20
MS35842-11 11/16 17 1-1/4 32
MS35842-12 1-1/16 27 2 51
MS35842-13 1-13/16 46 2-3/4 70
MS35842-14 2-9/16 65 3-1/2 89
MS35842-15 3-5/16 84 4-1/4 108
MS35842-16 4-1/8 105 7 178
NAS1922-0050 .43 11 .63 16
NAS1922-0075 .55 14 .87 22
NAS1922-0100 .71 18 1.10 28
NAS1922-0125 .94 24 1.42 36
NAS1922-0150 .98 25 1.77 45
NAS1922-0175 1.26 32 2.05 52
NAS1922-0200 1.57 40 2.36 60
NAS1922-0225 1.85 47 2.64 67
NAS1922-0275 2.44 62 3.23 82
NAS1922-0350 3.03 77 3.82 97
NAS1922-0400 3.62 92 4.41 112
NAS1922-0450 4.21 107 5.00 127
NAS1922-0525 4.80 122 5.59 142
NAS1922-0575 5.39 137 6.18 157
NAS1922-0625 5.98 152 6.77 172
NAS1922-0700 6.57 167 7.36 187
NAS1922-0750 7.17 182 7.95 202
NAS1922-0825 7.76 197 8.54 217
NAS1922-0875 8.35 212 9.13 232
NAS1922-0925 8.94 227 9.72 247
NAS1922-1000 9.53 242 10.31 262
NAS1922-XXXX-1 = Round Head Slot Screw
NAS1922-XXXX-3 = Hex Head Screw
NAS1922-XXXX-3H = Hex Head w/ Lockwire Hole
NAS1922-XXXX-1H = Round Head w/ Lockwire Hole

Breeze Industrial Products Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail: breeze@breezeclamps.com

 

Copyright © 2007 Breeze Industrial Products Corporation

All Rights Reserved