|
T-BOLT CLAMPS |
T-BOLT HOSE CLAMPS (Standard & Spring-Loaded
)
Standard T-Bolts -- TB series
-- Floating bridge liner
-- Reliable, heavy duty method of assembling hose ducting connections and tubing.
-- Available in a wide variety of materials, band widths and sizes.

Spring-Loaded T-Bolts -- B9224 & B9226 series
B9224 -- Heavy Duty Large Spring
B9226 -- Standard Small Spring
-- Designed to compensate for thermal expansion of hose or fitting connections.
-- Used on applications such as charge air cooling systems.
|
T-BOLT ADVANTAGES |
|
|
Standard T-Bolt
|
Standard Duty Spring-Loaded T-Bolt B9226 |
Heavy Duty Spring-Loaded T-Bolt B9224 |
EFFECTIVE DIAMETER RANGE |
SAE SIZE | |||
| Min. | Max. | ||||||
|
in. mm. |
in. mm. |
||||||
| TB-125 | ----- | ----- | 1.25 | 31.8 | 1.39 | 35.7 | * |
| TB-138 | ----- | ----- | 1.38 | 34.9 | 1.52 | 39.7 | * |
| TB-150 | ----- | ----- | 1.50 | 38.1 | 1.64 | 42.9 | * |
| TB-163 | ----- | ----- | 1.63 | 41.3 | 1.88 | 47.6 | * |
| TB-175 | ----- | ----- | 1.75 | 44.5 | 2.00 | 50.8 | 28 |
| TB-188 | ----- | ----- | 1.88 | 47.6 | 2.19 | 55.6 | 32 |
| TB-200 | ----- | ----- | 2.00 | 50.8 | 2.31 | 58.7 | 36 |
| TB-213 | -0213 | -0213 | 2.13 | 54.0 | 2.44 | 61.9 | 40 |
| TB-225 | -0225 | -0225 | 2.25 | 57.2 | 2.56 | 65.1 | 44 |
| TB-238 | -0238 | -0238 | 2.38 | 60.3 | 2.69 | 68.3 | 48 |
| TB-250 | -0250 | -0250 | 2.50 | 63.5 | 2.81 | 71.4 | 52 |
| TB-263 | -0263 | -0263 | 2.63 | 66.7 | 2.94 | 74.6 | 56 |
| TB-275 | -0275 | -0275 | 2.75 | 69.9 | 3.06 | 77.8 | 60 |
| TB-288 | -0288 | ----- | 2.88 | 73.0 | 3.19 | 81.0 | 64 |
| TB-300 | -0300 | -0300 | 3.00 | 76.2 | 3.31 | 84.1 | 68 |
| TB-306 | -0306 | -0306 | 3.06 | 77.8 | 3.38 | 85.7 | 70 |
| TB-313 | -0313 | -0313 | 3.13 | 79.4 | 3.44 | 87.3 | 72 |
| TB-325 | -0325 | ----- | 3.25 | 82.6 | 3.56 | 90.5 | 76 |
| TB-338 | -0338 | -0338 | 3.38 | 85.7 | 3.69 | 93.7 | 80 |
| TB-350 | ----- | -0350 | 3.50 | 88.9 | 3.81 | 96.8 | 84 |
| TB-356 | -0356 | -0356 | 3.56 | 90.5 | 3.88 | 98.4 | 86 |
| TB-363 | -0363 | -0363 | 3.63 | 92.1 | 3.94 | 100.0 | 88 |
| TB-375 | -0375 | -0375 | 3.75 | 95.3 | 4.06 | 103.2 | 92 |
| TB-400 | ----- | ----- | 4.00 | 101.6 | 4.31 | 109.5 | 100 |
| TB-406 | -0406 | -0406 | 4.06 | 103.2 | 4.38 | 111.1 | 102 |
| TB-413 | -0413 | -0413 | 4.13 | 104.8 | 4.44 | 112.7 | 104 |
| TB-425 | -0425 | -0425 | 4.25 | 108 | 4.56 | 115.9 | 108 |
| TB-450 | -0450 | -0450 | 4.50 | 114.3 | 4.81 | 122.2 | 116 |
| TB-456 | -0456 | -0456 | 4.56 | 115.9 | 4.88 | 123.8 | 118 |
| TB-475 | ----- | ----- | 4.75 | 120.7 | 5.06 | 128.6 | 124 |
| TB-500 | -0500 | -0500 | 5.00 | 127 | 5.31 | 134.9 | 132 |
| TB-525 | -0525 | ----- | 5.25 | 133.4 | 5.56 | 141.3 | 140 |
| TB-550 | -0550 | ----- | 5.50 | 139.7 | 5.81 | 147.6 | 148 |
| TB-575 | -0575 | ----- | 5.75 | 146.1 | 6.06 | 154.0 | 156 |
| TB-600 | ----- | -0600 | 6.00 | 152.4 | 6.31 | 160.3 | 164 |
| TB-625 | -0625 | -0625 | 6.25 | 158.8 | 6.56 | 166.7 | 172 |
| TB-650 | ----- | ----- | 6.50 | 165.1 | 6.81 | 173.0 | 180 |
| TB-675 | ----- | ----- | 6.75 | 171.5 | 7.06 | 179.4 | 188 |
| TB-700 | -0700 | ----- | 7.00 | 177.8 | 7.31 | 185.7 | 196 |
| TB-725 | -0725 | -0725 | 7.25 | 184.2 | 7.56 | 192.1 | 204 |
| TB-750 | -0750 | -0750 | 7.50 | 190.5 | 7.81 | 198.4 | 212 |
| TB-775 | 7.75 | 196.9 | 8.06 | 204.8 | 220 | ||
| TB-800 | 8.00 | 203.2 | 8.31 | 211.1 | 228 | ||
| TB-825 | 8.25 | 209.6 | 8.56 | 217.5 | 236 | ||
| TB-850 | 8.50 | 215.9 | 8.81 | 223.8 | 244 | ||
|
Standard sizes shown cover virtually all applications. However, diameter increments of 1/16" (1.6mm) are available as custom sizes. |
|||||||
Breeze Industrial Products Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail:
breeze@breezeclamps.com
Copyright © 2007 Breeze Industrial Products Corporation
All Rights Reserved