Breeze Industrial Products Corporation, Saltsburg, Pennsylvania

V-BAND COUPLINGS

BACK

Breeze V-Band Coupling Turbo V-Band Couplings

Performance engineered for long term durability and manufactured to the highest quality standards.

 

 

 

 

 

V-BAND DIMENSIONS

Part No.

Nominal Diameter

A

B

C

D E
VT10288 2.88" .060 .207 .281 .035 .750
VT10321 3.21" .050 .262 .141 .035 .750
VT10350 3.50" .080 .207 .281 .040 .875
VT10382 3.82" .077 .207 .281 .040 .875
VT10388 3.88" .050 .400 .281 .040 .875
VT10406 4.06" .077 .239 .281 .050 .875
VT10413 4.13" .050 .262 .141 .035 .750
VT10419 4.19" .050 .400 .281 .040 .875
VT10425 4.25" .050 .400 .281 .040 .875
VT10450-A 4.50" .077 .207 .281 .040 .875
VT10450 4.50" .050 .262 .141 .035 .750
VT10461 4.61" .050 .156 .218 .035 .750
VT10469 4.69" .050 .400 .281 .040 .875
VT10475 4.75" .050 .400 .281 .040 .875
VT10475-A 4.75" .077 .158 .310 .040 .875
VT10481 4.81" .077 .207 .281 .040 .875
VT10491 4.91" .040 .293 .296 .050 .875
VT10494 4.94" .060 .181 .281 .035 .750
VT10510 5.10" .050 .262 .141 .035 .750
VT10525 5.25" .050 .262 .141 .035 .750
VT10530 5.30" .050 .262 .141 .035 .750
VT10565 5.65" .050 .262 .141 .035 .750
VT10581 5.81" .077 .207 .281 .062 .875
VT10588 5.88" .050 .400 .281 .040 .875
VT10588-1 5.88" .050 .400 .281    
VT10592 5.92" .090 .293 .296 .050 .875
VT10688 6.88" .060 .400 .281 .040 .875
VT10808 8.08" .050 .262 .141 .035 .750
VT10835 8.35" .080 .207 .281 .050 .875

Custom Designs & Sizes Available

TYPICAL APPLICATIONS

  • Turbo Charger Connections
  • Diaphragm Pumps
  • Diesel Exhaust
  • Pool/Spa Filter & Pumps
  • Food Processing
  • Diary Equipment

 

Breeze Industrial Products Corporation
3582 Tunnelton Road
Saltsburg, PA 15681 U.S.A.
Tel: (724) 639-3571
Fax: (724) 639-3020
E-mail:
breeze@breezeclamps.com

 

Copyright © 2007 Breeze Industrial Products Corporation

All Rights Reserved